Women's Champions League Live Table
- Arsenal Women0-2LyonnesFT
- Barcelona6-0ServetteFT
- Benfica2-3RomaFT
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1▲3 | Barcelona6-0 | 5 | +23 | 13 |
| 2▲1 | Lyonnes2-0 | 5 | +22 | 13 |
| 3▼2 | Bayern | 5 | +8 | 11 |
| 4▼2 | Chelsea | 5 | +4 | 11 |
| 5 | Man City | 5 | +5 | 9 |
| 6 | Real Madrid | 5 | +5 | 9 |
| 7 | Juventus | 5 | +1 | 9 |
| 8 | Arsenal Women0-2 | 5 | +2 | 8 |
| 9▲4 | Roma3-2 | 5 | -6 | 7 |
| 10▼1 | Benfica2-3 | 5 | -4 | 6 |
| 11▼1 | PSG | 5 | +3 | 5 |
| 12▼1 | Paris FC | 5 | -5 | 5 |
| 13▼1 | HB Køge | 5 | -6 | 4 |
| 14 | Inter Milan | 5 | -10 | 4 |
| 15 | Servette0-6 | 5 | -15 | 3 |
| 16 | BK Häcken | 5 | -6 | 2 |
| 17 | OH Leuven | 5 | -11 | 2 |
| 18 | Vienna | 5 | -10 | 1 |
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

