Women's Champions League Live Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1▲3 | Chelsea 1-0 | 5 | +4 | 11 |
| 2▼1 | Lyonnes | 4 | +20 | 10 |
| 3▼1 | Barcelona | 3 | +17 | 9 |
| 4▲2 | Man City2-0 | 5 | +5 | 9 |
| 5▲2 | Real Madrid3-1 | 5 | +5 | 9 |
| 6▲2 | Juventus2-0 | 5 | +1 | 9 |
| 7▼4 | Bayern | 4 | +4 | 8 |
| 8▼3 | Arsenal Women | 3 | +4 | 7 |
| 9 | PSG0-1 | 5 | +3 | 5 |
| 10 | HB Køge | 4 | -5 | 4 |
| 11 | Roma | 4 | -7 | 4 |
| 12 | Inter Milan1-3 | 5 | -10 | 4 |
| 13 | Benfica | 3 | -5 | 3 |
| 14 | Servette | 4 | -9 | 3 |
| 15▲1 | Paris FC | 4 | -6 | 2 |
| 16▼1 | BK Häcken0-2 | 5 | -6 | 2 |
| 17 | OH Leuven0-2 | 5 | -11 | 2 |
| 18 | Vienna | 3 | -4 | 1 |
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

