Women's Super League Live Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Man City | 9 | +17 | 25 |
| 2 | Chelsea | 9 | +23 | 23 |
| 3 | London City | 8 | +10 | 16 |
| 4 | Spurs | 8 | +6 | 13 |
| 5 | Man Utd | 8 | -2 | 12 |
| 6 | Brighton | 8 | +4 | 11 |
| 7 | Everton | 9 | -2 | 11 |
| 8 | Arsenal Women | 8 | -1 | 10 |
| 9 | Aston Villa | 8 | -5 | 10 |
| 10 | West Ham | 9 | -10 | 9 |
| 11 | Liverpool | 8 | -1 | 8 |
| 12 | Birmingham | 8 | -7 | 6 |
| 13 | C Palace | 8 | -10 | 6 |
| 14 | Charlton | 8 | -22 | 0 |
Champions LeagueChampions League qualifyingRelegation playoff

