Champions League Live Table
- Slavia Prague1-2ArsenalFT
- Dortmund2-1BetisFT
- FC Porto4-1NapoliFT
- Lens1-9ComoFT
- PSV1-2Club BruggeFT
- RB Leipzig2-3Man CityFTReport
- Viking FK4-1SabahFT
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | PSG | 4 | +15 | 12 |
| 2 | Real Madrid | 4 | +6 | 12 |
| 3▲6 | Arsenal2-1 | 4 | +5 | 10 |
| 4▲7 | Como9-1 | 4 | +13 | 9 |
| 5▼2 | Barcelona | 4 | +8 | 9 |
| 6▼2 | Aston Villa | 4 | +6 | 9 |
| 7▲5 | Man City3-2 | 4 | +5 | 9 |
| 8▼3 | Liverpool | 4 | +4 | 9 |
| 9▲4 | Club Brugge2-1 | 4 | +4 | 9 |
| 10▼4 | Sporting | 4 | +4 | 9 |
| 11▼4 | Betis1-2 | 4 | +2 | 9 |
| 12▲4 | Dortmund2-1 | 4 | +2 | 9 |
| 13▼5 | Bayern | 4 | +7 | 8 |
| 14▼4 | Stuttgart | 4 | +3 | 7 |
| 15▼1 | Inter Milan | 4 | +2 | 6 |
| 16▼1 | LASK Linz | 4 | +1 | 6 |
| 17 | Man Utd | 4 | 0 | 6 |
| 18 | Galatasaray | 4 | -1 | 6 |
| 19 | Fenerbahce | 4 | -5 | 5 |
| 20 | AS Roma | 4 | +2 | 4 |
| 21 | Shakhtar | 4 | 0 | 4 |
| 22▲11 | Viking FK4-1 | 4 | -1 | 4 |
| 23 | Atlético | 4 | -1 | 4 |
| 24▼2 | PSV1-2 | 4 | -1 | 4 |
| 25▼1 | Bodo/Glimt | 4 | -5 | 4 |
| 26▲9 | FC Porto4-1 | 4 | -1 | 3 |
| 27▼2 | Napoli1-4 | 4 | -5 | 3 |
| 28▲1 | Villarreal | 4 | -6 | 3 |
| 29▼1 | RB Leipzig2-3 | 4 | -6 | 3 |
| 30 | AEK Athens | 4 | -6 | 3 |
| 31▼5 | Sabah1-4 | 4 | -6 | 3 |
| 32▼1 | Feyenoord | 4 | -7 | 3 |
| 33▼6 | Lens1-9 | 4 | -12 | 3 |
| 34▼2 | Slavia Prague1-2 | 4 | -4 | 1 |
| 35▼1 | Lille | 4 | -6 | 1 |
| 36 | S Bratislava | 4 | -16 | 0 |
Qualifies for round of 16Knockout phase playoffs - seededKnockout phase playoffs - unseededEliminated
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

